Answer a few questions about your plan โ companies you'll launch, ambassadors you'll nominate, where LEMX goes โ and see a hypothetical lifetime projection. Projections only, not a guarantee.
| YEAR | NFTS HELD | MONTHLY (END) | YEAR TOTAL | CUMULATIVE |
|---|---|---|---|---|
| Y1 | 29.10 | $14.8K | $179.1K | $179.1K |
| Y2 | 33.20 | $14.3K | $174.2K | $353.4K |
| Y3 | 37.30 | $13.5K | $166.6K | $520.0K |
| Y4 | 41.40 | $12.7K | $157.1K | $677.1K |
| Y5 | 45.50 | $11.8K | $146.6K | $823.6K |
| Y6 | 49.60 | $10.9K | $135.5K | $959.2K |
| Y7 | 53.70 | $9.95K | $124.4K | $1.1M |
| Y8 | 57.80 | $9.05K | $113.5K | $1.2M |
| Y9 | 61.90 | $8.19K | $102.9K | $1.3M |
| Y10 | 66.00 | $7.38K | $92.9K | $1.4M |
Hypothetical projection for planning only โ not a guarantee or promise of future results. NFT growth is derived from your answers using the live reward rules (+25/company, +5/ambassador, +1 per $5M). Assumes a fixed milestone pool decaying at 1/60th monthly; actual staked counts, price, and pool deposits will differ.